Property Attributes
- MLS#D6148219
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPLACIDA
- AreaPlacida
- NeighborhoodROTONDA MEADOWS
- Zip33946
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 3167
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1793
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
From sunrise over the lake to evenings spent enjoying the peaceful waterfront setting, this Placida home is all about the views! Offering three bedrooms, two baths, and an open split-bedroom floor plan, the home is designed to take full advantage of its beautiful waterfront setting. A screened front entry welcomes you inside where vaulted ceilings, plantation shutters, and a blend of tile and carpet flooring create a bright and inviting atmosphere. The spacious great room flows into the dining area while taking advantage of the tranquil lake views. The kitchen features granite countertops with a matching backsplash, custom slow-close cabinetry, breakfast bar, pantry closet, and a charming breakfast nook with a large picture window overlooking the water. Just beyond the living area, the enclosed and air-conditioned Florida room creates the perfect spot to enjoy your morning coffee, read a book, or simply take in the peaceful lake views year-round. The primary suite features access to the Florida room, lake views, a walk-in closet with built-in shelving, and an ensuite bath and a tiled walk-in shower. Two guest bedrooms, each with plantation shutters and built-in closet shelving, share a full guest bath with a tub and shower combination. Additional features include 2023 roof, 2024 A/C system, accordion hurricane shutters on some of the windows, gutters and downspouts, a screen for the garage door, epoxy-coated garage floor, a workbench, and a laundry area with additional storage. Being sold turnkey furnished this home will make your move to Florida that much easier. Located in the sought-after community of the Rotonda Meadows, residents enjoy close proximity to a variety of golf courses, parks, walking and biking trails, pickleball and tennis courts, and an active community lifestyle, all while being just right next to Boca Grande and a short drive to Englewood Beach, shopping, dining, marinas, and world-class fishing. If you're looking for a move-in ready waterfront home with beautiful lake views, you'll want to see 31 Meadowlark Lane, Placida, Florida.
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka River Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF5 |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROTONDA MEADOWS |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of SR 776 and Gasparilla Road, head south on Gasparilla Road for about 2.5 miles, turn left onto Rotonda Trace, then left onto Lark Drive, turn right onto Pelican Dr., turn left onto Meadowlark Lane, the property will be on your right. |
| High School | Lemon Bay High |
| City | PLACIDA |
| Association Name | Grande Property Services/Diana Stanislav |
| Senior Community Y/N | false |
| MLS Area | 33946 - Placida |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7353 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Myakka River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3167.98 |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://drive.google.com/file/d/1I3bXOmI-gYjq4FO0h24HA5erGJnPfx5P/view?usp=sharing |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 23 |
| Legal Description | RMD 000 0005 0023 ROTONDA MEADOWS BLK 5 LT 23 989/1350 1185/1593 1620/1040 1751/1050 1779/295 AFF2083/619 2083/620 DC3299/2078-SMT DC3299/2079-CFK AFF3299/2080 3343/1228 3634/871 3945/1869 CD3961/232 4016/1223 |
| Water View | Lake,Pond |
| Water Access Type | Lake,Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 12.08 |
| Additional Rooms | Florida Room,Great Room |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Skylight(s),Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shades,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Outdoor Shower,Rain Gutters,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Workshop in Garage |
| Lot Features | In County,Landscaped,Near Golf Course,Near Marina |
| Water Source | Public |
| Lot Size Area | 7353 |
| Foundation Details | Slab |
| Building Area Total | 2502 |
| Lot Dimensions | 73.2 x 100 x 74.3 x 100 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 2:17 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 2:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 2:17 AM UTC