Property Attributes
- MLS#C7525099
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPLACIDA
- AreaPlacida
- NeighborhoodROTONDA MEADOWS
- Zip33946
- StyleCustom Elevated
- Year Built2025
- Taxes$ 662
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2118
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
WHAT AN AMAZING VALUE! Discover elevated WATERFRONT LUXURY in this stunning 2025 CUSTOM BUILT TWO STORY POOL HOME, perfectly positioned just above a peaceful cul-de-sac WITH CITY WATER in the coveted community of Rotonda Meadows. This exceptional 3 bedroom, 2.5 bath residence with a 3 car garage and den exudes modern sophistication and impeccable craftsmanship. HURRICANE DOUBLE PANE IMPACT RATED WINDOWS AND DOORS THROUGHOUT! From the moment you arrive, you’ll be captivated by the impressive curb appeal featuring a beautiful paver walkway and driveway, meticulously manicured landscaping, soaring entryway, sleek exterior wall sconces, custom doors, and a breathtaking double-story glass window entry that sets the tone for elevated modern elegance. Step inside the foyer and be greeted by an open floor plan bathed in natural light with exquisite tray ceilings, a dramatic double door entry, a stunning multi-pendant chandelier, porcelain tile flooring, and an ambient stairway illuminated by motion activated lighting leading to the second story. The spacious living room offers seamless indoor/outdoor living with sliding doors that open to the sparkling pool and panoramic water views. The CHEFS KITCHEN is a culinary masterpiece, showcasing QUARTZ counters and backsplash, stainless steel appliances, a chimney range hood, pendant lighting, two tone coastal cabinetry, and an eye catching quartz WATERFALL EDGE BREAKFAST BAR ideal for both casual meals and elegant entertaining. The adjacent contemporary dining room boasts water views, rich tray ceilings, and effortless access for entertaining guests. A versatile, light filled first floor flex space provides for guests, hobbies, gym or office! The primary suite is a tranquil retreat featuring private access to the patio, pool, and outdoor kitchen, highlighted by a tray ceiling, sky enhancing clerestory window, CALIFORNIA BUILT IN CABINETS WALK IN CLOSET, and a spa-inspired ensuite bathroom with designer vanities and backlit LED mirrors. Upstairs, two spacious and custom crafted guest bedrooms offer luxurious comfort, privacy, and sweeping panoramic canal and lake views. The heart of this extraordinary home is the wraparound screened pool area featuring a paver deck, sundeck, spa, and expertly positioned for unforgettable water vistas. Crafted resort style, the outdoor space includes a fully equipped professional kitchen, ensuring every modern outdoor living comfort is at your fingertips. Enjoy tranquil privacy, refreshing cross breezes, and the ultimate Florida lifestyle where nature and refined living blend seamlessly. This canal-front home with progressive lake views is the epitome of exceptional modern comfort and waterfront elegance. This is truly a ONE OF A KIND built home, call today while its still available!
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka River Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $675,000 |
| 6/10/2026 | 11$599,000 |
| 7/27/2026 | Listed $598,000 |
| 7/28/2026 | Listed $597,000 |
| 7/29/2026 | Listed $596,000 |
| 7/31/2026 | Listed $594,000 |
| 8/3/2026 | Listed $593,000 |
| 8/4/2026 | Listed $592,000 |
| 8/6/2026 | Listed $590,000 |
| 8/7/2026 | Listed $589,000 |
| 8/10/2026 | Listed $588,000 |
| 8/11/2026 | Listed $587,000 |
| 8/12/2026 | Listed $586,000 |
| 8/13/2026 | Listed $585,000 |
| 8/14/2026 | Listed $584,000 |
| 8/17/2026 | Listed $583,000 |
| 8/18/2026 | Listed $582,000 |
| 8/19/2026 | Listed $581,000 |
| 8/20/2026 | Listed $580,000 |
| 8/21/2026 | Listed $579,000 |
| 8/24/2026 | Listed $578,000 |
| 8/25/2026 | Listed $577,000 |
| 8/26/2026 | Listed $576,000 |
| 8/27/2026 | Listed $575,000 |
| 8/28/2026 | Listed $574,000 |
| 8/31/2026 | Listed $573,000 |
| 9/2/2026 | Listed $571,000 |
| 9/3/2026 | Listed $570,000 |
| 9/4/2026 | Listed $569,000 |
| 9/10/2026 | 1$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Microwave,Range Hood,Refrigerator |
| Zoning | RSF5 |
| HOA Fee | 145 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Custom,Elevated |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater,Lake Front,Pond |
| Community Features | Special Community Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROTONDA MEADOWS |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on US-41 Turn right onto FL-776 / El Jobean Rd heading west toward Englewood Continue on FL-776 for approximately 10–12 miles Turn left onto Gasparilla Rd Continue south on Gasparilla Rd through Placida Turn right onto Rotonda Blvd E Turn left onto David Blvd Turn right onto Sunflower Dr Arrive at 7 Sunflower Dr (on the right) |
| High School | Lemon Bay High |
| City | PLACIDA |
| Association Name | Grande Property Services/Diane Stanislav |
| Senior Community Y/N | false |
| MLS Area | 33946 - Placida |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7556 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Myakka River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 662.76 |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://kuula.co/share/collection/7MCb6?logo=0&info=0&fs=1&vr=1&gyro=0&initload=0&autorotate=0.12&autop=4&autopalt=1&thumbs=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | GAR Construction Services |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | RMD 000 0049 0002 ROTONDA MEADOWS BLK49 LT 2 847/1369 DC3627/56-CV 3433629DC3627/57 O SA3628/484 3433629 |
| Water View | Canal,Lake,Pond |
| Water Access Type | Canal - Freshwater,Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 12.08 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Kitchen,Private Mailbox,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Golf Cart Parking,Oversized |
| Lot Features | Cul-De-Sac,In County |
| Water Source | Public |
| Lot Size Area | 7556 |
| Foundation Details | Slab,Stem Wall |
| Spa | true |
| Building Area Total | 3070 |
| Lot Dimensions | 76.2 x 100 x 75 x 100 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | MENA |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:37 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:37 AM UTC