Property Attributes
- MLS#C7525400
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPLACIDA
- AreaPlacida
- NeighborhoodROTONDA MEADOWS
- Zip33946
- StyleCustom Florida
- Year Built2026
- Taxes$ 1112
- Price$ 765,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2012
- Lot Size0.42 Acres
Data Source:
Stellar MLS
Property Description
Experience the grandeur of PANORAMIC WATERFRONT VIEWS paired with unmatched privacy. BRAND NEW CONSTRUCTION COMPLETED 08/25/2026. Envision the pinnacle of exquisite luxury and the idyllic Florida lifestyle in this CUSTOM-BUILT 3-bedroom, 3-bathroom, 3-car garage POOL/SPA HOME with a den, perfectly situated on TWO OVERSIZED LOTS atop a serene cul-de-sac in coveted Rotonda Meadows, offering SWEEPING WIDE LAKE VISTAS. This architectural masterpiece exudes sleek, modern sophistication with striking curb appeal, featuring an extended contemporary PAVER DRIVEWAY, immaculate landscaping, a soaring entryway with custom doors, designer lighting, and iconic triple-stacked windows that embody elevated modern elegance. HURRICANE IMPACT-RATED WINDOWS & DOORS THROUGHOUT provide exceptional peace of mind and security. Step through the grand foyer into an open-concept floor plan adorned with premium porcelain flooring, abundant natural light, lavish tray ceilings, and high-end finishes throughout. The living room dazzles with a dramatic 13.5-FOOT CEILING, modern acoustic slat panels, a floating electric fireplace media wall, and expansive pocket sliding glass doors that invite natural light and breathtaking waterfront views indoors. The chef's kitchen is a true showstopper, outfitted with quartz countertops and a matching backsplash, TOP-TIER APPLIANCES, a striking chimney range hood, elegant pendant lighting, European-style soft-close cabinetry, and a waterfall-edge breakfast bar. Perfect for everyday living and sophisticated entertaining. Adjacent to the kitchen, the contemporary dining area frames breathtaking water views, creating a seamless blend of beauty and functionality. The versatile den, enclosed by sleek frameless glass double doors, is bathed in natural light and offers captivating PANORAMIC WATER VIEWS, making it the perfect private office, media room, or creative retreat. The zen-inspired primary suite is a private sanctuary, boasting direct access to the patio, pool, and outdoor kitchen, a tray ceiling with a sky-enhancing clerestory window, CUSTOM CALIFORNIA CLOSETS, and a spa-inspired ensuite bathroom featuring designer vanities, an oversized walk-in shower, a private water closet, and luxurious mirrors. Two spacious guest bedrooms exude modern convenience and refined design, each featuring CALIFORNIA CLOSETS and designer ceiling fans. One guest suite offers direct access to the paver patio with mesmerizing water views, while BOTH FEATURE PRIVATE EN-SUITE BATHROOMS, ensuring ultimate comfort for family and guests. Step outside to your show-stopping screened and caged POOL & SPA OASIS, complete with a beautiful paver deck, sun shelf, integrated sitting spa with immersive water views, and a resort-style ambiance highlighted by a FULLY EQUIPPED PROFESSIONAL OUTDOOR KITCHEN. Revel in exceptional craftsmanship, refreshing cross breezes, and every modern outdoor living luxury. Swim, entertain, relax, and embrace tropical Florida living day or night in unparalleled privacy while surrounded by the natural beauty of waterfront living. Additional premium features include UNBEATABLE WATER VIEWS, PUBLIC WATER & SEWER, an outdoor shower, and LED POOL LIGHTING. All this is just minutes from world-class dining, premier shopping, top-rated golf courses, pristine beaches, and renowned fishing destinations. This ONE-OF-A-KIND CUSTOM WATERFRONT OASIS is waiting for you, so don't delay. Don't delay and CALL TODAY!!
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka River Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $799,000 |
| 7/27/2026 | Listed $798,000 |
| 7/28/2026 | Listed $797,000 |
| 7/29/2026 | Listed $796,000 |
| 7/31/2026 | Listed $794,000 |
| 8/3/2026 | Listed $793,000 |
| 8/4/2026 | Listed $792,000 |
| 8/6/2026 | Listed $790,000 |
| 8/7/2026 | Listed $789,000 |
| 8/10/2026 | Listed $788,000 |
| 8/11/2026 | Listed $787,000 |
| 8/12/2026 | Listed $786,000 |
| 8/13/2026 | Listed $785,000 |
| 8/14/2026 | Listed $784,000 |
| 8/17/2026 | Listed $783,000 |
| 8/18/2026 | Listed $782,000 |
| 8/20/2026 | Listed $780,000 |
| 8/21/2026 | Listed $779,000 |
| 8/24/2026 | Listed $778,000 |
| 8/25/2026 | Listed $777,000 |
| 8/26/2026 | Listed $776,000 |
| 8/27/2026 | Listed $775,000 |
| 8/28/2026 | Listed $774,000 |
| 8/31/2026 | Listed $773,000 |
| 9/2/2026 | Listed $771,000 |
| 9/3/2026 | Listed $770,000 |
| 9/4/2026 | Listed $769,000 |
| 9/10/2026 | 1$765,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Zoning | RSF5 |
| HOA Fee | 290 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Custom,Florida |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2026 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater,Lake Front,Pond |
| Community Features | Special Community Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROTONDA MEADOWS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn onto Gasparilla Rd (CR-771) heading south (toward Placida/Boca Grande) Stay on Gasparilla Rd for 12–14 miles Turn left onto Rotonda Trace Continue about 0.7 miles Turn left onto Magnolia Way Go about 0.2 miles Turn left onto Goldenrod Dr Follow the road and turn right onto Sunflower Dr The home will be on the right in the cul-de-sac |
| High School | Lemon Bay High |
| City | PLACIDA |
| Association Name | Grande Property Services/Diane Stanislav |
| Senior Community Y/N | false |
| MLS Area | 33946 - Placida |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18186 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Myakka River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1112.92 |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/47897c51-1462-480e-ae1b-1356ffd2fe17?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | GAR Construction Services |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 23 |
| Legal Description | RMD 000 0049 0023 ROTONDA MEADOWS BLK49 LT 23 714/59 DC1104/479 1229/532AFF1773/518 2098/2173 2300/1146 3498059 RMD 000 0049 0022 ROTONDA MEADOWS BLK49 LT22 724/1047 DC2321/1868-RR 2321/601 CD2331/1788 2352/220 3498059 |
| Water View | Canal,Pond |
| Water Access Type | Canal - Freshwater,Lake,Pond |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | true |
| Monthly HOA Amount | 24.17 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Insert,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Ground Level,Oversized |
| Lot Features | Cul-De-Sac,Key Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 18186 |
| Foundation Details | Stem Wall |
| Spa | true |
| Building Area Total | 3545 |
| Lot Dimensions | 130 x 155 x 158 x 105 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Builder Model | Concordia |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 2:17 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 2:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 2:17 AM UTC