Property Attributes
- MLS#O6444593
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES SEC 23
- Zip33983
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1247
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2041
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Vacant and easy to show. Please text the listing agent prior to showing for access instructions and lockbox code. Access code is changed periodically for security purposes. Please provide feedback after showing. Please note that I am currently learning English. For detailed questions or additional property information, text messages are greatly appreciated, as they allow me to communicate more clearly and accurately. I respond to text messages promptly and will be happy to assist you. Thank you for your understanding! Buyer and buyer’s agent to independently verify all property information, measurements, HOA information, and any information deemed important.
| Elementary School | Middle School | High School |
|---|---|---|
| Deep Creek Elementary Elementary School | Punta Gorda Middle Middle School | Port Charlotte High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $629,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Freezer,Microwave,Range,Washer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Pool Features | Other |
| Construction Materials | Block,Concrete,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Co-op |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PUNTA GORDA ISLES SEC 23 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kings Hwy, turn onto Sandhill Blvd. Continue into the Deep Creek community and follow local streets to Razorbill Ln. Property is located at 1397 Razorbill Ln, Punta Gorda, FL 33983. Use GPS for the most accurate route. |
| High School | Port Charlotte High |
| City | PUNTA GORDA |
| Association Name | DEEP CREEK SECTION 23 PROPERY OWNER ASSOCIATION |
| Senior Community Y/N | false |
| MLS Area | 33983 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9599 |
| Carport Y/N | false |
| Elementary School | Deep Creek Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1247 |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 17 |
| Legal Description | PUNTA GORDA ISLES SEC23 BLK711 LT17 817/1288 DC2106/1512-RDH PR02-1310 2111/405 2134/266 2939/1134 4913/1643 3427179 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 16.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Other,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other,Outdoor Grill |
|---|---|
| Water Source | Public |
| Lot Size Area | 9599 |
| Foundation Details | Block |
| Building Area Total | 2091 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Other |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:19 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:19 AM UTC