Property Attributes
- MLS#C7530947
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES SEC 23
- Zip33983
- StyleFlorida Ranch
- Year Built2003
- Taxes$ 2114
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2318
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Welcome to spacious lakefront living in Deep Creek! This beautifully maintained home offers an abundance of living space, storage, and beautiful water views, all in a convenient location just minutes from I-75. Inside, the generous floor plan features both a formal living room and a separate family room, along with a dedicated dining area and breakfast bar. The spacious kitchen offers plenty of cabinetry and storage, a pantry, an additional storage closet, and newer stainless steel appliances. Gorgeous real cherry hardwood floors add warmth and elegance throughout the main living areas and shine beautifully. The oversized primary suite is a true retreat, featuring peaceful lake views, a deep walk-in closet, and a spacious ensuite bath with a deep linen closet, private water closet, walk-in shower, and garden tub. The guest bedroom also enjoys a lovely lake view, while the living room provides another vantage point of the water. Storage is a standout feature throughout the home, including a foyer coat closet, abundant kitchen storage, multiple closets, and additional storage areas designed to keep everything organized. A dedicated laundry room adds convenience. Step outside to the screened-in lanai and enjoy the tranquil lake setting, whether you're relaxing with your morning coffee or entertaining guests. Major improvements were completed in 2022, including a new roof, new A/C, and new water heater. The A/C has also been regularly maintained. Hurricane shutters provide additional peace of mind. With generous room sizes, beautiful lake views, abundant storage, a spacious kitchen, screened outdoor living, and easy access to I-75, this Deep Creek home offers the space and convenience you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Deep Creek Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3.5 |
| HOA Fee | 208 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Florida,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Park/Greenbelt,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PUNTA GORDA ISLES SEC 23 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I75 head Eastbound on 776/Harborview Rd, in 1/2 mile turn left heading north on Rio de Janeiro Ave, home is approx half a mile north on right. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Association Name | Section 23 POA |
| Senior Community Y/N | false |
| MLS Area | 33983 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9599 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Deep Creek Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2114 |
| Middle/Junior High School | Punta Gorda Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Virtual Tour | https://tours.vtourhomes.com/2458riodejaneiroavepuntagordafl |
| Legal Description | PGI 023 0810 0007 PUNTA GORDA ISLES SEC23 BLK810 LT 7 744/326 776/1538 2051/90 2202/1406 2519/2175 2939/1134 |
| Water View | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 17.33 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,High Ceilings,Open Floorplan,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Marble,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Greenbelt,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9599 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3051 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:19 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:19 AM UTC