Property Attributes
- MLS#A4698821
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPLACIDA
- AreaPlacida
- NeighborhoodCAPE HAZE WINDWARD
- Zip33946
- StyleFlorida
- Year Built1989
- Taxes$ 6363
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2308
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
LOVELY REMODELED GOLF COURSE FRONT HOME LOCATED IN CAPE HAZE. PLENTY OF ROOM IN THE BACKYARD FOR A POOL. THE HOME FEATURES A NEW CROWN SANIBEL BARREL TILE ROOF, NEW HURRICANE-RATED GARAGE DOOR AND NEW OPENER, ALL NEW STAINLESS STEEL APPLIANCES, NEW CEILING FANS AND LIGHT FIXTURES, NEW WOOD PLANK STYLE LAMINATE FLOOR, AND A FRESHLY PAINTED NEUTRAL GRAY SCREEN INTERIOR COLOR. NEW LANDSCAPE. THE LARGE REAR PATIO IS COVERED AND HAS A STELLAR VIEW OF THEGOLF COURSE AND LAKE. THE SLIDING GLASS DOORS ALLOW YOU TO OPEN THE HOME UP AND ENJOY THE OUTDOOR AIR. COME DRINK YOUR FAVORITE BEVERAGE AND WATCH ALLTHE TROPICAL BIRDS COME TO PLAY. CLOSE TO THE GULF BEACHES OF BOCA GRANDE AND ENGLEWOOD. 5 MINUTES FROM BOAT RAMP CLOSE TO PUBLIX. PLENTY OF ROOM FOR A POOL IN THE BACKYARD OVERLOOKING THE GOLF COURSE AND LAKE WORLD-CLASS BOATING AND FISHING. MILES OF BIKE AND GOLF CART TRAILS. COME ENJOY THE SALT LIFE
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $450,000 |
| 7/26/2026 | 3$435,000 |
| 8/25/2026 | 2$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Well,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RSF3.5 |
| HOA Fee | 284 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1989 |
| View | Golf Course,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Water Heater |
| Subdivision Name | CAPE HAZE WINDWARD |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | PLACIDA RD TO CAPE HAZE EAST TO SEAWARD RIGHT TO END OF THE CUL DE SAC |
| High School | Lemon Bay High |
| City | PLACIDA |
| Association Name | Barbara Thomas / Grande Property Services |
| Senior Community Y/N | false |
| MLS Area | 33946 - Placida |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11639 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Lease Option,Lease Purchase,Owner May Carry |
| Elementary School | Englewood Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6363 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4698821 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 251 |
| Legal Description | CHW 000 0000 0251 CAPE HAZE WINDWARD LT 251 & 2.0FT OFF LT 252 1071/385 1460/418 DC1460/416(RH) COR1469/1145 DC2175/100-GEH TR/AFF2188/201 2320/629 2617/2094 3146/435 3983/519 |
| Water View | Lake |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 23.67 |
| Additional Rooms | Family Room,Formal Living Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Solid Surface Counters,Solid Wood Cabinets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Lot Features | Cul-De-Sac,Irregular Lot,On Golf Course |
| Water Source | Public |
| Lot Size Area | 11639 |
| Foundation Details | Stem Wall |
| Building Area Total | 3445 |
| Lot Dimensions | 39 x 115 x 144 x 130 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:37 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:37 AM UTC