Property Attributes
- MLS#TB8550463
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete/Gulfport
- NeighborhoodBROADWATER UNIT 2
- Zip33711
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 17851
- Price$ 890,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1930
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome to waterfront living in the highly desirable Broadwater neighborhood! 40' of seawall - This beautifully remodeled 4-bedroom, 2-bath block home with a private pool offers over 1,900 sq. ft., no HOA, and an inviting split-bedroom floor plan. The home reportedly experienced no flood damage during the two recent major storms. The spacious primary suite features dual walk-in closets, while the showpiece kitchen offers quartz countertops with a waterfall island, all-wood cabinetry, tile backsplash and a dry bar. A pass-through sliding window provides convenient service to the lanai and pool area. Both bathrooms have been extensively updated with floor-to-ceiling tile, custom dual-sink vanities, niches, and modern finishes. Outside, enjoy the in-ground pool, newer pool equipment, newly paved pool deck, vinyl fencing, fresh landscaping, and waterfront setting with mangroves providing additional privacy. The property currently has no dock or lift; seller advises a dock and lift may be permitted- subject to applicable approvals and buyer verification. Major improvements include impact-rated windows and sliders, 2025 roof, 2024 HVAC, 2024 water heater, 2024 garage door and opener, newer interior and exterior doors, fresh interior/exterior paint, utility sink, and finished garage floor. Note- There are Mangroves growing along the seawall and the new buyer is able to apply for a permit to have them trimmed and then apply for dockage.
| Elementary School | Middle School | High School |
|---|---|---|
| Gulfport Elementary-PN Elementary School | Bay Point Middle-PN Middle School | Lakewood High-PN High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $890,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Public,Sewer Connected,Sprinkler Recycled,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | Gunite,In Ground |
| Construction Materials | Block,Stucco |
| Year Built | 1973 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Intracoastal Waterway |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BROADWATER UNIT 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-19 in St. Petersburg, head south on 34th Street South, passing McDonald's on your right after about 0.7 miles. Turn right onto 46th Avenue South and continue for half a mile. Then, turn right onto 40th Street South; your destination will be shortly ahead on the right. |
| High School | Lakewood High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33711 - St Pete/Gulfport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9993 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gulfport Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 17851.93 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Bay Point Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8550463 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | BROADWATER UNIT 2 BLK N BLK N, LOT 3 |
| Water View | Intracoastal Waterway |
| Water Access Type | Canal - Saltwater,Gulf/Ocean,Intracoastal Waterway |
| Minimum Lease | 3 Months |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Ground Level,On Street,Oversized |
| Lot Features | FloodZone,City Lot,Near Marina,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 9993 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2888 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:17 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:17 AM UTC