Property Attributes
- MLS#TB8544189
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityPALMETTO
- AreaPalmetto/Rubonia
- NeighborhoodCOVE AT COASTERRA
- Zip34221
- StyleCraftsman
- Year Built2026
- Price$ 383,594
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2516
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. What's Special: Appliances & Blinds Included | 1st Floor Guest Bedroom | Low HOA Dues. New Construction - November Completion! Welcome to the Sherwood at 13835 Shellmore Avenue in Cove at Coasterra! This spacious new home features an open-concept kitchen with a center island overlooking the dining area and great room, creating a bright and welcoming space. A first-floor secondary bedroom with a full bathroom adds convenience for guests. Upstairs, the primary suite provides a private retreat with a private bathroom and walk-in closet. The large loft is surrounded by three secondary bedrooms, offering endless possibilities for a, play space, home office, or cozy lounge area. Complete with a covered front porch, convenient laundry room, and two-car garage, this home blends comfort, functionality, and style in one inviting package. In this amenity-rich master-planned community, enjoy natural beauty, four pools at Club Coasterra, a lakeside pavilion, fitness spaces, and cabanas overlooking a 65-acre lake. Additional centers offer pools, a dog park, and a 20-acre lake. Explore a 160-acre nature park with trails. Located off Buckeye Road, with easy access to I-75, Sarasota, and Tampa. Additional Highlights Include: GE refrigerator, washer and dryer, window blinds throughout, and extended LVP flooring on the first floor. Virtually staged photos are for representative purposes only. MLS#TB8544189
| High School |
|---|
| Palmetto High High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $385,594 |
| 9/3/2026 | 1$383,594 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Clubhouse,Dog Park,Fitness Center,Golf Carts OK,Playground,Pool,Sidewalks |
| HOA Fee 2 | 90.98 |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball Court(s),Playground,Pool,Recreation Facilities,Trail(s) |
| Attached Garage | false |
| Subdivision Name | COVE AT COASTERRA |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, take exit 229 towards Parrish/SR-683. Head east on Mocassin Wallow Road and turn left on Carter Road. Proceed for approximately 2 miles and turn left on Buckeye Road. After the I-75 overpass, community entrance will be on your right. Follow community signs to Palms at Coasterra. |
| High School | Palmetto High |
| City | PALMETTO |
| Association Name | Cove at Coasterra HOA |
| Senior Community Y/N | false |
| MLS Area | 34221 - Palmetto/Rubonia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8544189 |
| AssociationName2 | Cove at Coasterra HOA |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2100 |
| Tax Lot | 290 |
| Legal Description | LOT 290 COVE AT COASTERRA PH V PI #5898.0210/9 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 50 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | PrimaryBedroom Upstairs,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Greenbelt |
| Water Source | Public |
| Lot Size Area | 5200 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3106 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Sherwood |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:17 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:17 AM UTC