Property Attributes
- MLS#TB8526769
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodGULF BREEZE ESTATES
- Zip33764
- StyleSingle Family Residence
- Year Built1925
- Taxes$ 2089
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1097
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
BEAUTIFUL 2BR, 2BA BUNGALOW in Clearwater’s desirable GULF BREEZE ESTATES. This move-in-ready, 1,097 sq. ft. home features an OPEN CONCEPT layout and a flexible BONUS ROOM, perfect for a 3rd bedroom, office, or playroom. ENGINEERED HARDWOOD FLOORING installed throughout and an indoor UTILITY ROOM WITH WASHER/DRYER for added convenience. An INVITING SACTUARY is the feeling you get on the INTERIOR and then STEP OUTSIDE to a private, FULLY FENCED 60x135 lot featuring a large one car detached unfinished garage, room for a pool, and brand-new FRONT & REAR DECKING. While located in a designated flood zone, this home has a sound history and has remained completely dry through past major storms—making it a perfect, worry free - coastal retreat, minutes from world-renowned CLEARWATER BEACH, local Dining, Shopping and major area Airports.
| Elementary School | Middle School | High School |
|---|---|---|
| Belcher Elementary-PN Elementary School | Oak Grove Middle-PN Middle School | Largo High-PN High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | R-3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch,Side Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | GULF BREEZE ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM GULF TO BAY ( SR 60), HEAD SOUTH ON BELCHER, CONTINUE ON BELCHER UNTIL YOU REACH LANCASTER DR ( JUST PAST BELLEAIR RD) & GO HEAD EAST UNTL YOU REACH ALBEMARLE RD. HEAD NORTH UNTIL YOU REACH #1722 , THE 3RD HOUSE FROM THE END ON THE LEFT. |
| High School | Largo High-PN |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33764 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8028 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Belcher Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 2089 |
| Middle/Junior High School | Oak Grove Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8526769 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 106 |
| Legal Description | GULF BREEZE ESTATES LOT 106 |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Other,Oversized,Parking Pad |
| Lot Features | In County,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 8028 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1368 |
| Lot Dimensions | 60 x 135 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 3:20 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 3:20 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 3:20 AM UTC