Property Attributes
- MLS#A4702916
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodSANDPOINTE 1ST ADD
- Zip34205
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 2576
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this versatile property offering plenty of space, flexibility, and valuable updates! The main residence features 3 bedrooms and 2 bathrooms, complemented by a private mother-in-law suite. The suite features its own separate entrance, 1 bedroom, 1 bathroom, a kitchenette, and private access to the backyard, providing added privacy and independence; ideal for extended family, guests, or additional living space. Outside, enjoy an expansive, fully fenced yard with plenty of room for outdoor entertaining, pets, gardening, or simply enjoying the Florida lifestyle. A storage shed, added in 2021, provides additional space for tools and equipment. Major improvements include the mother-in-law suite and storage shed completed in 2021, A/C replaced in 2022, roof replaced in 2023, and electrical updates completed in 2023. Conveniently located within city limits and just a short drive from the beach, this property offers a unique combination of location, space, flexibility, and important recent improvements. With a total of 4 bedrooms and 3 bathrooms across the main residence and private suite, this home provides multiple options to accommodate a variety of living arrangements.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert H. Prine Elementary Elementary School | W.D. Sugg Middle Middle School | Bayshore High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PDP |
| Patio/Porch Features | Patio |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SANDPOINTE 1ST ADD |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Manatee Ave E, turn left on 26th St W, turn right on Southern Pkwy W, turn right onto 34th St W, turn left onto Highland Ave W, and turn right onto 28th Ave W, house will be on the left. |
| High School | Bayshore High |
| City | BRADENTON |
| Senior Community Y/N | false |
| MLS Area | 34205 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Robert H. Prine Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2576.92 |
| Home Warranty Y/N | false |
| Middle/Junior High School | W.D. Sugg Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4702916 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 18 |
| Legal Description | LOT 18 BLK C SANDPOINTE SUB FIRST ADD PI#50797.0400/2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Interior In-Law Suite w/Private Entry |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Kitchenette,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Thermostat |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Hurricane Shutters,Lighting,Private Mailbox,Sidewalk |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Converted Garage,Driveway |
| Lot Features | City Lot,Oversized Lot,Sidewalk,Sloped |
| Water Source | Public |
| Lot Size Area | 12632 |
| Foundation Details | Slab |
| Building Area Total | 2102 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:22 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:22 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:22 AM UTC